Pupil Results
Please click here for the KS2 SATS results that were completed in Summer of 2025
To compare school performance please click here
2025 Year 6 Standard Test results
| Pupils achieving the expected standard for reading | 46% |
| Pupils achieving the expected standard for maths | 65% |
| Pupils achieving the expected standard for writing | 38% |
| Pupils achieving the expected standard for grammar, punctuation and spelling | 50% |
| Pupils achieving the expected standard for reading, writing and maths (combined) | 23% |
| Pupils achieving the higher standard for reading, writing and maths (combined) | 0% |
Maths timetables check – Year 4 (2025)
Pupils average mark 22.6 (out of 25 possible marks)
Pupils achieving full marks – 46%